Difference between revisions of "US Libraries"
From BOOK STORE WIKI
Line 3: | Line 3: | ||
'''Library of Congress''' 35 million books | '''Library of Congress''' 35 million books | ||
+ | |||
http://www.loc.gov/index.html | http://www.loc.gov/index.html | ||
'''Boston Public Library''' 19 million | '''Boston Public Library''' 19 million | ||
+ | |||
http://www.bpl.org/ | http://www.bpl.org/ | ||
'''New York Public Library''' 16 million | '''New York Public Library''' 16 million | ||
+ | |||
http://www.nypl.org/ | http://www.nypl.org/ | ||
'''University of California''', Berkeley 13 million | '''University of California''', Berkeley 13 million | ||
+ | |||
http://www.lib.berkeley.edu | http://www.lib.berkeley.edu | ||
'''University of California''', LA, 9 million | '''University of California''', LA, 9 million | ||
+ | |||
http://www.library.ucla.edu/ | http://www.library.ucla.edu/ | ||
'''Harvard Univ. Library''' 16 million | '''Harvard Univ. Library''' 16 million | ||
+ | |||
http://hul.harvard.edu | http://hul.harvard.edu | ||
University of Illinois 13 million | University of Illinois 13 million | ||
+ | |||
http://www.library.illinois.edu | http://www.library.illinois.edu | ||
'''Yale Univ. Library''' 11 million | '''Yale Univ. Library''' 11 million | ||
+ | |||
http://www.library.yale.edu | http://www.library.yale.edu | ||
'''Columbia University Libraries''' 11 million | '''Columbia University Libraries''' 11 million | ||
+ | |||
http://library.columbia.edu | http://library.columbia.edu | ||
'''University of Michigan Library''' 11 million | '''University of Michigan Library''' 11 million | ||
+ | |||
http://www.lib.umich.edu | http://www.lib.umich.edu | ||
'''University of Texas Libraries''' 10 million | '''University of Texas Libraries''' 10 million | ||
+ | |||
http://www.lib.utexas.edu | http://www.lib.utexas.edu | ||
'''University of Chicago Library''' 10 million | '''University of Chicago Library''' 10 million | ||
+ | |||
http://www.lib.uchicago.edu/e | http://www.lib.uchicago.edu/e | ||
'''Stanford University Libraries''' 9 million | '''Stanford University Libraries''' 9 million | ||
+ | |||
http://library.stanford.edu/ | http://library.stanford.edu/ | ||
'''Princeton University Library''' 7 million | '''Princeton University Library''' 7 million | ||
+ | |||
http://library.princeton.edu/ | http://library.princeton.edu/ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [http://bluestift.com/index.php?title=Main_Page BACK TO BOOKSTORE WIKI TOP] |
Latest revision as of 02:32, 18 September 2015
Mega Libraries
Library of Congress 35 million books
Boston Public Library 19 million
New York Public Library 16 million
University of California, Berkeley 13 million
University of California, LA, 9 million
Harvard Univ. Library 16 million
University of Illinois 13 million
http://www.library.illinois.edu
Yale Univ. Library 11 million
Columbia University Libraries 11 million
University of Michigan Library 11 million
University of Texas Libraries 10 million
University of Chicago Library 10 million
Stanford University Libraries 9 million
Princeton University Library 7 million