Difference between revisions of "Japanese Libraries"
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
− | National | + | National Deiet(<-against spam word restriction) Library Tokyo 6.2 million http://www.ndl.go.jp/ |
Tsukuba Univ. Library 2.4 million | Tsukuba Univ. Library 2.4 million | ||
Line 18: | Line 18: | ||
Kansai Univ. General Library 1.8 million | Kansai Univ. General Library 1.8 million | ||
− | National | + | National Deiet Library Kansai 1.7 million |
Hitotsubashi Univ. Library 1.7 million | Hitotsubashi Univ. Library 1.7 million | ||
Line 33: | Line 33: | ||
Tohoku Univ. Library 1.1 million | Tohoku Univ. Library 1.1 million | ||
+ | |||
+ | |||
+ | Tokyo Municipal Magazine Library | ||
+ | |||
+ | It's between Kichijouji Sta. and Tachikawa Sta.. There are lots of magazines including many countries. | ||
+ | |||
+ | |||
+ | |||
+ | [http://bluestift.com/index.php?title=Main_Page BACK TO TOP PAGE] |
Latest revision as of 07:44, 31 December 2017
Mega Libraries
National Deiet(<-against spam word restriction) Library Tokyo 6.2 million http://www.ndl.go.jp/
Tsukuba Univ. Library 2.4 million
Keio Univ. Mita Library 2.3 million
Waseda Univ. Central Library 2.2 million
Osaka Univ. Central Library 2.2 million
Osaka Municipal Univ. Central info Center 2.1 million
Hiroshima Univ. Central Library 2 million
Kansai Univ. General Library 1.8 million
National Deiet Library Kansai 1.7 million
Hitotsubashi Univ. Library 1.7 million
Ohter famous Public and University Libraries
Tokyo Municipal Library 1.5 million http://www.library.metro.tokyo.jp/
Yokohama Municipal Library 1.3 million
Tokyo Univ. Generarl Library 1.2 million
Tohoku Univ. Library 1.1 million
Tokyo Municipal Magazine Library
It's between Kichijouji Sta. and Tachikawa Sta.. There are lots of magazines including many countries.